1

 

  Holiday Wish Drive Back-to-School Drive            
    Drives   Agencies   Recipients   Volunteers     Drives   Agencies   Recipients   Volunteers   Combined        
1990   28     2,010   5     --    --    --    --   2,010        
1991   80   15   5,000   10     --   --   --   --   5,000        
1992   120   30   10,000   20     --   --   --   --   10,000        
1993   200   40   16,500   100     --   --   --   --   16,500        
1994   250   56   17,500   200     --   --   --   --   17,500        
1995   400   70   19,000   400     --   --   --   --   19,000        
1996   500   67   22,000   1,000     5   1   25   5   22,025        
1997   505   93   23,364   1,200     10   10   150   10   23,514        
1998   575   100   30,000   1,850     15   12   300   15   30,300        
1999   703   136   35,000   2,000     20   15   400   20   35,400        
2000   775   150   45,000   2,500     30   20   500   75   45,500        
2001   775   175   35,000   3,000     60   30   3,200   125   38,200        
2002   766   180   40,743   3,950     80   37   5,009   200   45,752        
2003   851   202   48,500   4,500     90   50   6,500   250   55,000        
2004   924   250   55,000   5,500     119   79   8,676   300   63,676        
2005   943   256   63,000   6,500     142   101   11,800   368   74,800        
2006   974   239   68,000   6,000     183   105   12,000   599   80,000        
2007   948   258   60,000   8,000     205   138   15,000   600   75,000        
2008   1,037   261   62,073   6,000     245   127   15,000   650   77,073        
2009   935   244   61,068   6,200     285   112   13,843   650   74,911        
2010   957   252   62,000   6,500     281   117   18,000   600   80,000        
2011   950   294   66,800   6,400     340   112   14,200   705   81,000        
2012   985   317   63,800   6,700     391   153   21,000   800   84,800        
2013   1,012   308   68,400   6,200     420   193   26,684   918   95,084        
2014   1,135   323   71,600   7,200     433   247   33,266   1,107   104,866        
2015   1,192   372   72,741   6,700     412   272   36,720   1,023   109,461        
2016   1,095   366   76,263   6,500     612   306   39,273   1,367   115,536        
2017   1,157   418   80,000   7,000     619   325   40,546   1,052   120,546        
2018   1,331    392   77,870   7,152     504   292   40,047   900   117,917        
2019   1,054   413   82,235   5,466     472   257   41,648   1,054   123,883        
2020  696    280  78,157   612      218  200 23,106  285    101.317        
2021   661   311   52,886   1,569     325   205   25,486   536   78,372        
2022   693   320   56,000   2,490      309   144   28,677   1,479   84,677        
2023    689    345   44,167   3160     336   226   27,729   1,951   71,896        
                                               
                     Total Gifts and Backpacks Distributed   2,180,784        

 

 

Warehouse History